Operating system | Smartwatch |
Memory storage capacity | 32 GB |
Special features | Always On Display |
Connectivity technology | Bluetooth, GPS |
Wireless communication standard | Bluetooth |
About this item
- TRAINING READINESS : From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.
- FULL-COLOUR MAPPING: Whether you’re running on city streets or riding densely covered trails, Forerunner 965 running smartwatch provides, full-colour, built-in mapping to keep you on track.
- RACE ADAPTIVE TRAINING PLANS: Get ready for your next race, including marathons, with training tips, personalised daily suggested workouts and completion time predictions. Just enter your race and we’ll build a plan that’ll help you meet your goals.
Technical Details
Age Range | Adult |
---|---|
Color | Gray |
Size | Standard |
Style | Modern |
Compatible with | Smartphone, Tablet |
Display Size | 1.4 Inches |
Display Type | AMOLED |
Shape | Round |
Meter | Sleep Duration |
Number of Items | 1 |
Features | Always On Display |
Sport | Triathlon |
Wattage | 38 watts |
Included Components | 1 x Garmin Forerunner 965 Quartz Smartwatch for Unisex, Whitestone/Powder Grey |
Batteries Included? | No |
Brand | Garmin |
Manufacturer | Garmin |
Language | English |
Item model number | 010-02809-11 |
Product Dimensions | 15 x 12 x 10 cm; 53 g |
ASIN | B0C1P49WKF |
Reviews
Clear filtersThere are no reviews yet.