| Operating system | android |
| Special features | Activity Tracker |
| Battery capacity | 350 Milliamp Hours |
| Connectivity technology | Bluetooth |
| Wireless communication standard | Bluetooth |
About this item
- 1.74” narrow-edge quadrilateral display, High quality metal frame with new straps
- Comprehensively enhanced user experience, Up to 21-day ultra-long battery life
- Multi-dimensional health management, Professional Workout Analysis
Technical Details
| OS | android |
|---|---|
| Product Dimensions | 19.99 x 19.99 x 14 cm; 40 g |
| Batteries | 1 CR5 batteries required. (included) |
| Item model number | M2402B1 |
| Connectivity technologies | Bluetooth |
| GPS | GPS Via Smartphone |
| Special features | Activity Tracker |
| Other display features | Wireless |
| Human interface input | Touchscreen |
| Scanner Resolution | 360 x 480 |
| Color | Black |
| Whats in the box | Band Body |
| Item Weight | 40 g |

Reviews
Clear filtersThere are no reviews yet.