| Operating system | Zepp OS |
| Memory storage capacity | 512 MB |
| Special features | Multisport Tracker, Text Messaging, AI Assistance, GPS, Notifications |
| Connectivity technology | Bluetooth |
| Wireless communication standard | Bluetooth |
About this item
- Stylish Design, Vibrant Display: The lightweight aluminum build blends effortless style with workout durability, while the vivid 1.97″ AMOLED display keeps your data easy to read, even under bright sunlight.
- All-in-One Activity Tracking: The Amazfit Bip 6 fitness tracker watch offers 140+ workout modes including HYROX Race and Strength Training, plus personalized AI coaching and 50m water resistance.
- Up to 14 Days Battery Life: The Amazfit Bip 6 smart watch powers through your training and recovery for up to two weeks at a time – no nightly charging needed.
Technical Details
| Age Range | Adult |
|---|---|
| Color | Stone |
| Size | 44mm |
| Style | Bip 6 |
| Compatible with | Android 7.0 and above, iOS 14.0 and above |
| Display Size | 1.97 Inches |
| Display Type | AMOLED |
| Shape | Rectangular |
| Meter | Breath Rate, Heart Rate, Calories Burned, Blood Oxygen (SpO2) |
| Number of Items | 1 |
| Features | Multisport Tracker, Text Messaging, AI Assistance, GPS, Notifications |
| Sport | Cycling, Diving, Swimming, Basketball, Hiking |
| Included Components | User Manual, Magnetic charging base (no USB Type-C cable), Smart Watch |
| Batteries Included? | Yes |
| Brand | Amazfit |
| Manufacturer | Amazfit |
| Language | English |
| Item model number | A2435 |
| Package Dimensions | 11.6 x 11 x 5 cm; 40.82 g |
| ASIN | B0DYJN3ZM8 |

Reviews
Clear filtersThere are no reviews yet.